| DATE | TRIAL | LOCATION | CLASSES & SANCTIONS | CONTACT | INFO/ENTRY FORMS |
|---|---|---|---|---|---|
| Jan 1 Cancelled | 80 Acres, Kingston, Ontario | Marclen Rd, Kingston, Ontario GPS | Open, Nursery, ProNovice USBCHA/NEBCA/OBCC | Amanda Milliken 613-540-4845 | We will cancel in the event of serious adverse weather. |
| Jan 7-8 | Pennsylvania Farm Show | gggg Show Complex and Expo Center, 2300 N. Cameron St, Harrisburg, PA, 17110 | Two Open, Nursery points-time trial USBCHA/NEBCA | Carolyn West text 860-729-0550 | Results Nursery Open1 Open2 |
| May 13-14 | Flying Bucket Farm Novice | 6952 Harder Road Hemlock, NY | Ranch, ProNovice, Novice NEBCA Sat & Sun class order Ranch – Pro/Nov – Nov/Nov Sat Handler’s meeting will be at 7am | Jean Barrett 716-270-9718 | Entry Word PDF RunningOrder Updated 11 May INFORMATION |
| Jun 3-4 | Breezy Acres Herding | 1071 Perry Valley Rd Liverpool, PA 17045 | Novice, Pronovice NEBCA | Sarah Mullin 717-554-0371 | Entry Word PDF Information New Info May 31 Rorder |
| Jun 22-25 | Caora Farm | 235 Sharon Rd, Millerton NY 12546 | Two Open, 3 USBCHA Nursery USBCHA/NEBCA | Michele Ferraro & Kak Weathers 518-592-1320 Martha Walke, Entries | Results Nursery1-2-3 Open1 Open2 |
| Jun 30-Jul 3 | Fetch Gate Farm 2.0 | Cortland, NY Motels | 2 Open, 2 Nursery USBCHA/NEBCA | Carolyn West 860-729-0550 | Results Nursery Open1 Open2 |
| Jul 1-3 | Cascade Farm | 370 Pettyboro Road, Bath, NH | 2 Open, Nursery, Ranch, Pronovice, Novice Over 3 days USBCHA/NEBCA | Mary Ames 603-838-2018 | Results 1-2 July 3 July |
| Jul 6 | Ossipee Valley Fair | South Hiram,ME | Two Open Points NEBCA | Lynn Deschambeault 306 Clarks Bridge Rg N Waterboro, ME, 04061 207-256-0999 | Enter Day of Trial |
| Jul 8-9 | Cascade Farm II | 370 Pettyboro Road, Bath, NH | 2 (Open, Nursery), 1 (Ranch,PN, NN) July 7 (afternoon) NN and Nursery 1 July 8 PN, Nursery 2, Open 1 July 9 Ranch, Open 2 USBCHA/NEBCA | Mary Ames 603-838-2018 | Results 8 July 9 July |
| Jul 8-9 | Handy Dog | 1446 Berletts Road, St. Agatha, ON | Two Novice, Pronovice, Ranch, Nursery, Open OBCC/NEBCA/USBCHA | Victoria Lamont 519-497-0765 | Entry RunningOrder |
| Jul 14-16 | May Brook Farm | 1446 West St Pittsfield MA, 01201 | Two Nursery Jul 14, Two Open Jul 15-16 NEBCA/USBCHA | Sue Schoen 413-344-9514 | Entry RunningOrders Nursery Open1 Open2 |
| Jul 21-23 | Ox Creek | Canandaigua, NY | Novice, ProNovice, Ranch, Nursery NEBCA/USBCHA | Paul Batz 585-298-0789 Texts Preffered | Results Jul 21 Jul 22 Jul 23 |
| Jul 29 | Morse Brook Farm Novice | 226 Kurkul Rd, Westminster, VT 05346 | Two Ranch NEBCA | Liz Shaw 802-376-6280 | Results |
| Jul 29-30 | Trial & Error | 619 Blue Rocks Road, Lunenburg, N.S B0J 2C0, CANADA | Novice, Pronovice, Ranch, Nursery NEBCA/USBCHA Limited Entries | Hilary Flower 902-634-4833 | Results 29 July 30 July |
| Aug 4-6 | 80 Acres, Kingston, Ontario | Marclan Rd, Kingston, Ontario GPS | Two Open USBCHA/NEBCA/OBCC | Sue Schoen 508-523-3105 | Entry Word PDF RunningOrders Open1 Open2 |
| Aug 5 | Sugarbush Gap Novice Learning Trial | Windsor, NY | Two Novice, Pronovice NEBCA | Sara Reiter text 607-768-3015 | Entry Word PDF |
| Aug 8-13 | Kingston Sheep Dog Trials | Grass Creek Park Kingston, Ontario GPS | Two Open USBCHA/NEBCA/OBCC Doublelift Sunday | Amanda Milliken 613-540-4845 | Entry Word PDF |
| Aug 12-13 | Hood’s Farm Novice | 610 Wellman Road Ashville, NY | Ramch, ProNovice, Novice NEBCA | Jean Barrett 716-270-9718 | Entry Updated RuningOrder |
| Aug 19-20 | Ox Creek | Canandaigua, NY | Open & Nursery NEBCA/USBCHA | Paul Batz 585-298-0789 Texts Preffered | Entry Runningorders Open1 Open2 |
| Aug 26-27 | Sheephouse | 301 Lang Rd, Cornish NH | Two Novice, Pronovice NEBCA/USBCHA | Virginia Prince 603-675-2129 Cell to be used only on trial days 603-309-0462 | Results |
| Aug 26-27 | Élevage BorderDan Dosquet | Dosquet, QC | Novice, Pronovice, Ranch NEBCA | Annie-Claude Laniee 450-566-1118 | Entry Trial Committee ordre-de-parcours-Dosquet Samedi Dimanche |
| Aug 31 | Lancaster Fair | 51 Stockwell Rd Lancaster, NH | One Open Points Arena NEBCA Rabies Certificates required for entrance to fairgrounds | Mary Ames 603-838-2018 | Results |
| Sep 2 | Blue Hill Fair | Blue Hill, ME | Open Points NEBCA | Lynn Deschambeault 306 Clarks Bridge Rg N Waterboro, ME, 04061 207-256-0999 | Results |
| Sep 2 | Breezy Acres Herding | 1071 Perry Valley Rd Liverpool, PA 17045 | Novice, Pronovice NEBCA | Sarah Mullin 717-554-0371 | Entry Word PDF |
| Sep 2-3 | Sheephouse | 301 Lang Rd, Cornish NH | Two Ranch & Open NEBCA/USBCHA | Virginia Prince 603-675-2129 Cell to be used only on trial days 603-309-0462 | Results |
| Sep 3 | Northeast US Open | Blue Hill, ME | Open Points NEBCA | Lynn Deschambeault 306 Clarks Bridge Rg N Waterboro, ME, 04061 207-256-0999 | Results |
| Sep 9-10 | NEBCA NOVICE FINALS Ox Creek, Canandaigua, NY | NN, PN, Ranch NEBCA | Karen Gorman Sharon Barrette Elizabeth Smith-fries Linda Pace Julia Anderson Contact Any of the 5 Emails | Entry RunningOrders |
|
| Sep 15 | NH Highland Games | NHHG Loon Mt, Lincoln,NH | Open Points NEBCA Must contact Lynn for passes to get onto grounds | Lynn Deschambeault 306 Clarks Bridge Rg N Waterboro, ME, 04061 207-256-0999 or | Results |
| Oct 1 | Fryeburg Fair | Fryeburg Fairgrounds,Maine | One Open Points NEBCA | Lynn Deschambeault 306 Clark’s Bridge Rd,N. Waterboro, ME 04061 207-256-0999 | Results |
| Oct 5 | Topsfield Fairgrounds | Topsfield, MA | 2 Open Points NEBCA | Lynn Deschambeault 207-256-0999 | Enter online Results |
| Oct 7-9 | Shepherd’s Crook | Woodville, Ontario | Open runs Fri & Sun Novice, ProNovice, Ranch, Nursery Sat USBCHA/NEBCA/OBCC | Viki Kidd 416-277-4313 | Entry Runningorder Information |
| Oct 10-12 | Indian River | Indian River, ON Accommodations | 2 Novice,PN,Nursery,Ranch & Open USBCHA/NEBCA/OBCC | Cynthia Palmer 705-295-3351 | Entry Runningorders Schedule |
| Oct 13-15 | Fall Foliage Canandaigua, NY | 2 Open NEBCA/USBCHA Double Lift (for qualified NEBCA members) | Kim Lippolis Questions 607-655-1139 Martha Walke Entries 978-807-9421 | Entry RunningOrders Open1 Open2 |
|
| Oct 21-22 | Milferns | 12589 Hwy 2,Lower Onslow,NS | Two Runs Per Day Novice, Pronovice, Ranch NEBCA | Anne Hamilton 902-897-7480 | Entry Word PDF |
| Oct 28-29 Cancelled | Bittersweet Novice | Hammond Hill Rd Hampton CT | Two Novice, Pronovice, Ranch, & Nursery NEBCA/USBCHA | Carol Campion | Entry |
| Nov 3-5 | Caora Farm Fall Double Lift | 235 Sharon Rd, Millerton NY 12546 | 2 Open USBCHA/NEBCA | Michele Ferraro 518-592-1320 | Results |
| Nov 12 | Sugarbush Gap Novice Learning Trial | Windsor, NY | Two Novice, Ranch NEBCA | Sara Reiter Text 607-768-3015 | Entry Word PDF |
| Nov 25-26 | Wayside Farm Novice | 986 Rockport Rd Hackettstown, NJ 07840 | Novice, ProNovice, Ranch | Teri Rhodes 914-204-2543 | Camping available Entry RunningOrders Sat Sun |
| Dec 8-10 | Wayside Farm Open | 986 Rockport Rd Hackettstown, NJ 07840 | Two Nursery & Open | Gene Sheninger 973-615-9053 Teri Rhodes 914-204-2543 | Results Nursery Open1 Open2 |
| Dec 30 | New Years | May Brook Farm 1446 West St Pittsfield MA, 01201 | One Open NEBCA/USBCHA | Sue Schoen 413-344-9514 | Entry |
Trial Schedule – 2023
Info for trial hosts
- Email trial schedule information to the Webmaster
- Forms and documents will be posted in PDF format. The webmaster can do this for you.
- Novice and open classes are NEBCA sanctioned unless noted. Contact the trial committees in regard to sanctioning
- Information will be usually be posted in a day or two. If something is urgent call/text to 518-925-1191
