| DATE | TRIAL | LOCATION | CLASSES & SANCTIONS | CONTACT | INFO/ENTRY FORMS |
|---|---|---|---|---|---|
| Jan 4-5 2020 | Pennsylvania Farm Show | PA Farm Show Complex and Expo Center, 2300 N. Cameron St, Harrisburg, PA, 17110 | Two Open points/time trial USBCHA/NEBCA | Emily Falk 717-574-7265 | Entry Word PDF |
| May 2-3 Cancelled | Bittersweet Novice | Hammond Hill Rd Hampton CT | Two Novice, Pronovice, Ranch, & Nursery NEBCA/USBCHA | Carol Campion | Entry RunningOrder |
| May 4 | Cloudberry Open | Roseneath, ON | Open & Nursery USBCHA/NEBCA/OBCC | Andrea de Kenedy | Entry Running Order |
| May 9-10 Cancelled | Cascade Farm Spring Benefit | 370 Pettyboro Road, Bath, NH | Two Open, Ranch, ProNovice USBCHA/NEBCA | Mary Ames 603-838-2018 | |
| May 22-24 Cancelled | MA Sheep & Woolcraft Fair | Fairgrounds, 97 Fairgrounds Rd Cummington, MA | One Novice, Two Open & USBCHA Nursery USBCHA/NEBCA | Barb Eriksson | Information |
| May 24-25 Cancelled | Fetch Gate Spring Nursery | Cortland, NY Motels | Two USBCHA Nursery USBCHA | Roger & Heather Millen 607-745-1883 | Sun-5pm Mon-9am Word Entry |
| Jun 25-28 Cancelled | Caora Farm | 235 Sharon Rd, Millerton NY 12546 | Two Open, USBCHA Nursery USBCHA/NEBCA | Michele Ferraro & Kak Weathers 518-592-1320 Martha Walke, Entries | Entry Word PDF |
| Jul 2-5 Cancelled | Fetch Gate Farm | Cortland, NY Motels | One Novice, ProNovice,Ranch, Two Open, Three Nursery USBCHA/NEBCA | Roger & Heather Millen 607-745-1883 | |
| Jul 3-5 Cancelled | Cascade Farm | 370 Pettyboro Road, Bath, NH | Two Novice Jul 3,4 Three Open Jul 3,4,5 USBCHA/NEBCA | Mary Ames 603-838-2018 | |
| Jul 11-12 Cancelled | Dancing Ewe Farm | 181 County Rte 12, Granville, NY, 12832 | Two Open, Two Nursery USBCHA, NEBCA | Joanne Krause 518-642-1580 | |
| Jul 17-18 Cancelled | Nevermoor Farm Novice | Andover, NY | Novice, ProNovice, Ranch, Nursery NEBCA/USBCHA | Diane Cox 585-610-2502 | Entry RunningOrder |
| Jul 19-20 Cancelled | Ox Creek Novice | Canandaigua, NY | Novice, ProNovice, Ranch, Nursery NEBCA/USBCHA | Paul Batz 585-298-0789 | Entry RunningOrder |
| Jul 24-26 Cancelled | Fetch Gate Novice | Cortland, NY Motels | Three Novice, Three Nursery NEBCA/USBCHA | Roger & Heather Millen 607-745-1883 | |
| Aug 1 | Sheephouse Fun Trial | 301 Lang Rd, Cornish NH | All classes Limited entries Unsanctioned | Virginia Prince 603-675-2129 | Entry Spectator Information |
| Aug 1-3 | 80 Acres, Kingston, Ontario | Marclen Rd, Kingston, Ontario GPS | Two Novice, Pronovice Nursery, Open USBCHA/NEBCA/OBCC | Amanda Milliken 613-540-4845 “”A RELEASE MUST BE SIGNED”” | Release Results |
| Aug 8 | Sheephouse Fun Trial | 301 Lang Rd, Cornish NH | All classes Limited entries Unsanctioned | Virginia Prince 603-675-2129 | Entry Word PDF |
| Aug 9 | Trial & Error | Lunenburg, NS, B0J2C0 | Hilary Flower | Hilary Flower 902-634-4833 | Results |
| Aug 14-15 | Ox Creek Open | Canandaigua, NY | Two Open NEBCA/USBCHA | Paul Batz 585-298-0789 | Entry RunningOrders |
| Aug 30 | Sugarbush Gap | Windsor, NY | Two Novice, Pronovice, Ranch NEBCA | Sara Reiter 607-655-2170 | Results |
| Sep 5-7 | Handy Dog | 1446 Berletts Road, St. Agatha, ON | Two Open, Nursery, Novice, Pronovice, Ranch Sept. 7: Modified double lift final USBCHA/NEBCA/OBCC | Victoria Lamont Communication by email preferred 519-497-0765 | Entry RunningOrders Novice Open Map CheckList |
| Sep 17-20 | Caora Farm Fallback | Caora Farm 235 Sharon Rd, Millerton NY 12546 | Two Open & Nursery USBCHA/NEBCA | Michele Ferraro & Kak Weathers 518-592-1320 Martha Walke, Entries | Entry Results Nursery 1_2 Open1 Open2 |
| Sep 26 | Sheephouse Fun Trial | 301 Lang Rd, Cornish NH | All classes Limited entries Unsanctioned | Virginia Prince 603-675-2129 | Information |
| Sep 26-27 | Shepherd’s Crook | Woodville, Ontario | 2 Open, Novice Pronovice & Nursery USBCHA/NEBCA/OBCC | Tracy Hinton 416-697-4575 | Entry Rules_Covid_Waiver Parking RunningOrder |
| Oct 3 | Sheephouse Fun Trial | 301 Lang Rd, Cornish NH | All classes Limited entries Unsanctioned | Virginia Prince 603-675-2129 | Information (pdf) Information (word) |
| Oct 3 | Forfar | 2404 Forfar Road, Portland, ON | Two Open, Nursery NEBCA, OBCC & USBCHA | Anne wheatley 416 603 2528 text | Entry RunningOrder Waiver |
| Oct 4 | Jimmie’s Farm Novice | 414 Harts Gravel Road, Elgin, ON | Two Novice, ProNovice, Nursery, 1 (maybe 2)Ranch USBCHA, NEBCA, OBCC | Janet Fahey 647-225-3647 (text) | Entry RunningOrder Information |
| Oct 10 | Morse Brook Farm FunTrial | 226 Kurkul Rd, Westminster VT | All Levels Unsanctioned | Liz Shaw Prefers email contact Limited Entries | Entry |
| Oct 17-18 | Indian River Triple Crown | Indian River, ON Accommodations | 2 Novice, PN, Nursery & Open USBCHA/NEBCA/OBCC | Cynthia Palmer 705-295-3351 | Results Novice ProNovice Open1 Open2 |
| Oct 24-25 | Milferns | Truro, NS | Two Per Day Novice, Pronovice, Ranch NEBCA | Anne Hamilton 902-897-7480 | |
| Oct 31-1 Nov | HerdEwe Farm | Kensington, NH | Two Novice, Pronovice & Ranch NEBCA | Sharon Barrette 603-772-0221 | Entry RunningOrder |
| Nov 1, 2019 Rescheduled 15 Nov | May Brook Farm | 1446 West St Pittsfield MA, 01201 | One Open, & One Nursery NEBCA/USBCHA | Sue Schoen 413-344-9514 | May have been exposed to VIRUS |
| Nov 7-8 | Butternut Creek | Marclen Rd, Kingston, Ontario GPS | Two Novice, Pronovice Nursery, Open USBCHA/NEBCA/OBCC | Amanda Milliken 613-540-4845 | Entry RunningOrders Novice Open .. |
| Nov 15, 2019 Cancelled | May Brook Farm | 1446 West St Pittsfield MA, 01201 | One Open, & One Nursery NEBCA/USBCHA | Sue Schoen 413-344-9514 | Entry Word PDF RunningOrder |
Trial Schedule – 2020
Info for trial hosts
- Email trial schedule information to the Webmaster
- Forms and documents will be posted in PDF format. The webmaster can do this for you.
- Novice and open classes are NEBCA sanctioned unless noted. Contact the trial committees in regard to sanctioning
- Information will be usually be posted in a day or two. If something is urgent call/text to 518-925-1191
