| DATE | TRIAL | LOCATION | CLASSES | CONTACT | INFO/ENTRY FORMS |
|---|---|---|---|---|---|
| Jan 1, 2014 CANCELLED | OBCC New Year’s Day SDT weather dependent | Shepherd’s Crook, Woodville, Ontario | Open, Ranch/Nursery, PN, NN USBCHA/NEBCA/OBCC | Viki Kidd 416-277-4313 | Information |
| 1/1/2026 | Bittersweet SDT weather dependent | Bittersweet Farm Hampton CT HOTELS | All Classes USBCHA/NEBCA | Carol Campion 860-455-9416 | Information |
| Jan 4 CANCELLED | Long Shot SDT | Church Hill, MD HOTELS | One Open, Ranch, ProNovice & USBCHA Nursery USBCHA/NEBCA | Sherry Smith 410-708-2428 | Pending |
| 2/1/2014 | ARENA FUN SDT | 7 PINES Arena, 1297 Eldon Rd, Oakwood, ON, | All Classes | Viki Kidd 416-277-4313 | Information |
| 3/9/2014 | ARENA FUN SDT | 7 PINES Arena, 1297 Eldon Rd, Oakwood, ON, | All Classes | Viki Kidd 416-277-4313 | Information |
| Apr 12 TRIAL FULL | Learning/Fun SDT | 283 Williams Rd. Windsor, NY 13865T | Novice, ProNovice, Ranch | Sara Reiter | ENTRY TRIAL FULL “”word”” “”pdf”” |
| 5/4/2026 | Tanstaafl Farm | 389 Adams Road, Greenfield, MA | Novice, ProNovice NEBCA | Denise Leonard 413-773-5232 | Results |
| May 9-11 | Borders on Paradise SDT | Turbotville,PA | 2 Open Over 3 days & 1 Nursery USBCHA/NEBCA | Dave Fetterman 570-742-3527 | Results Open1 Open2 Nursery |
| May 10-11 | Cascade Farm Fall Foliage Benefit | 370 Pettyboro Road, Bath, NH | Two ProNovice,Ranch, Open & USBCHA Nursery USBCHA/NEBCA | Mary Ames 603-838-2018 | Results Info |
| May 24-25 | Bobtail SDT | Turbotville,PA | Two Open and Nursery, & Novice USBCHA/NEBCA | Dave Fetterman 570-742-3527 | Results Open1 Open2 Novice1 Novice2 |
| May 23-25 | MA Sheep & Woolcraft Fair SDT | Fairgrounds, 97 Fairgrounds Rd Cummington, MA | Two Novice & Open One USBCHA Nursery USBCHA/NEBCA | Denise Leonard 413-773-5232 | Resultss Open Novice |
| Jun 1-2 | Fetch Gate Spring Farm Nursery SDT | Cortland, NY | Two USBCHA Nursery USBCHA | Roger & Heather Millen 607-835-6584 | ENTRY “”word”” “”pdf”” |
| Jun 7-8 | Fosterfields SDT | Morristown, NJ | Two Open USBCHA/NEBCA | Heather Nadelman 908-359-1808 Sally Molloy 609-279-9728 | Results |
| Jun 14-15 | Stonebridge Farm SDT | Clarke Road Ganesvort, NY | NN, PN, Ranch Nursery USBCHA/NEBCA | Rose Redick 518-465-6808 Warren Mick 518-861-5854 | Results |
| Jun 27-29 | Caora Farm SDT | 235 Sharon Rd, Millerton NY 12546 | Two Open, USBCHA Nursery USBCHA | Michele Ferraro & Kak Weathers 518-592-1320 Martha Walke, Entries | Results |
| Jul 3-6 | Fetch Gate Farm SDT | Cortland, NY | One Novice, Two Open Two USBCHA Nursery USBCHA/NEBCA | Roger & Heather Millen 607-835-6584 | WriteUP Results |
| Jul 4-6 TRIAL FULL | Cascade Farm SDT | 370 Pettyboro Road, Bath, NH | Two Open, Novice, Nursery USBCHA/NEBCA | Mary Ames 603-838-2018 | Results |
| 7/10/2026 | Ossipee Valley Fair SDT | South Hiram,ME | One Open NEBCA | Lynn Deschambeault 207-452-2898 | Results |
| Jul 12-13 | Merck Forest Open SDT | Rupert,VT | Two Open & One Nursery USBCHA/NEBCA | Tom Ward 802 394 7836 | Results |
| Jul 19-20 | Scotia SDT | Lunenburg, NS, B0J 2C0, Canada | Two Novice, Pronovice, Ranch & Nursery NEBCA/USBCHA | Hilary Flower 902-634-4833 | ENTRY “”word”” “”pdf”” |
| Jul 19-20 | Shepherd’s Crook Benefit SDT | Woodville, Ontario | Two Novice, Open & Nursery USBCHA/NEBCA/OBCC | Viki Kidd 416-277-4313 | ENTRY Information UPDATE RunningOrders Sat Sun |
| Jul 25-27 | Fetch Gate Farm Novice SDT | Cortland, NY | Three Novice & USBCHA Nursery USBCHA/NEBCA | Roger & Heather Millen 607-835-6584 | Writeup Results |
| Jul 26-27 | Spring Valley Open SDT | Strafford, VT | Two Open & Nursery USBCHA/NEBCA | Steve Wetmore 802-765-4466 | Results |
| Aug 2-4 | 80 Acres, Kingston, Ontario | Kingston, Ontario | Two Open, USBCHA Nursery USBCHA/NEBCA/OBCC | Amanda Milliken (h)613-531-9405 (w)613 546-1451 | ENTRY RunninfOrders Open1 Open2 |
| Aug 5-10 | Kingston Sheep Dog Trials | Grass Creek Park Kingston, Ontario | Two Open USBCHA/NEBCA/OBCC | Amanda Milliken (h)613-531-9405 (w)613 546-1451 | Information ENTRY RunningOrders Open1 Open2 Nursery |
| Aug 15-17 | Leatherstocking SDT | Cooperstown, NY | One Novice & Two Open USBCHA/NEBCA | Barbara Armata 518-875-6471 | ENTRY “”word”” “”pdf”” |
| 8/23/2026 | Vermont State Championship SDT | Scottish Festival Queechee, VT | One Open & Nursery USBCHA/NEBCA | Steve Wetmore 802-765-4466 | ENTRY “”word”” “”pdf”” |
| 8/28/2026 | Lancaster Fair SDT | Lancaster, NH | One Open Points NEBCA | Roger Deschambeault 603-939-2255 | Entries Onsite 1 hour before SDT begins |
| Aug 29-31 | Woolly Winds SDT | Taravale Farm Esperance, NY | One Novice & Two Open NEBCA/USBCHA | Barbara Armata 518-875-6471 | ENTRY “”word”” “”pdf”” |
| 8/30/2026 | Blue Hill Fair SDT | Blue Hill, ME | One Open Points NEBCA | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 207-452-2898 | Entries Sat. Onsite |
| 8/31/2026 | Northeast US Sheepdog SDT | Blue Hill, ME | One Open Points NEBCA | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 207-452-2898 | Entries Sat.Onsite |
| Sep 13-14 | NEBCA NOVICE FINALS | Stonebridge Farm Gansevort, NY | Two or Three Novice | Pam Davies 908-361-1335 | ENTRY “”word”” “”pdf”” |
| 9/19/2026 | Loon Mountain SDT | NHHG Loon Mt, Lincoln,NH | One Open Points NEBCA | Lynn Deschambeault 207-452-2898 | Entries 2 hrs Before Start or Email |
| Sep 19-21 | Pipedream Farm SDT | 9416 Mt Tabor Rd Middletown, MD 21769 | Two Open,One Novice & Three Nursery USBCHA/NEBCA | Renee Billadeau 301-293-2797 | ENTRY “”word”” “”pdf”” |
| Sep 20-21 | Adriance Farm SDT | Rhinebeck NY | Two Open, Two ProNovice, Ranch, USBCHA Nursery USBCHA/NEBCA | Julie Williams 845-849-3275 | ENTRY “”word”” “”pdf”” |
| 9/22/2026 | Big E SDT | West Springfield, MA | Two Open USBCHA/NEBCA | Pat Canaday 518-861-6049 | ENTRY Information PremiumBook |
| Sep 26-28 | Long Shot Trial | Church Hill, MD HOTELS | Pronovice, Ranch, USBCHA Nursery & Two Open USBCHA/NEBCA | Sherry Smith 410-708-2428 | ENTRY “”word”” “”pdf”” |
| 9/28/2026 | Fryeburg Fair SDT | Fryeburg Fairgrounds,Maine | One Open Points NEBCA | Gabrielle Merrill 207-935-2520 | Pending |
| Sep 27-29 | Swaledale SDT | Blackstock, ON | Two Open, Novice & Nursery USBCHA/NEBCA/OBCC | Sheri Purcell 289-314-0999 | Pending |
| Sep 30–Oct 2 | Indian River SDT | Indian River, ON | Two Novice, Nursery & Open USBCHA/NEBCA/OBCC | Cynthia Palmer 705-295-3351 | Pending |
| Oct 3-5 | Shepherd’s Crook Farm SDT | Woodville, Ontario | Two Novice, Nursery & Open USBCHA/NEBCA/OBCC | Viki Kidd 416-277-4313 | Pending |
| Oct 2-5 | NEBCA Fall Foliage and Pennsylvania State Championships | Harford, PA | Two Open One Double Lift NEBCA/USBCHA Sanctioning Pending | Cheryl Jagger Williams 570-289-4733 570-499-0316/0318 | ENTRY “”word”” “”pdf”” |
| 10/26/2026 | Milferns SDT | Truro, NS | Two Novice, Pronovice, Ranch NEBCA | Anne Hamilton 902-897-7480 | Pending |
| Oct 31-Nov 2 | Long Shot SDT | Church Hill, MD | Pronovice, Ranch, USBCHA Nursery & Two Open USBCHA/NEBCA | Sherry Smith 410-708-2428 | Pending |
| 12/6/2026 | Long Shot SDT | Church Hill, MD | One Open, Ranch, ProNovice & USBCHA Nursery USBCHA/NEBCA | Sherry Smith 410-708-2428 | Pending |
