| DATE | TRIAL | LOCATION | CLASSES & SANCTIONS | CONTACT | INFO/ENTRY FORMS |
|---|---|---|---|---|---|
| May 4 | Cloudberry Open | Roseneath, ON | Open & Nursery USBCHA/NEBCA/OBCC | Andrea de Kenedy | Entry Running Order |
| May 11-12 | Cascade Farm Trial Full | 370 Pettyboro Road, Bath, NH | Two Open, Ranch, ProNovice USBCHA/NEBCA | Mary Ames 603-838-2018 | Results |
| May 18-19 | Nevermoor Farm Open Full | Andover, NY | Two Open, Nursery NEBCA/USBCHA | Diane Cox 585-610-2502 Changes/cancel to Entries email Annie Palmer | Entry RunningOrder |
| May -24-26 | MA Sheep & Woolcraft Fair | Fairgrounds, 97 Fairgrounds Rd Cummington, MA | Two Novice, Open & USBCHA Nursery USBCHA/NEBCA | Kate Collins, George Northrop 978-249-4407 | Entry RunningOrders Fri Sat Sun |
| May 26 | Swaledale | Blackstock, ON 4471 Devitts Road | Two Novice, PN, Ranch NEBCA/OBCC | Sheri Purcell 289-314-0999 Helen Dunning 416-371-4239 | Entry Word PDF |
| Jun 2, 3 and 6 | Fetch Gate Spring Nursery | Cortland, NY Motels | Three USBCHA Nursery USBCHA | Roger & Heather Millen 607-745-1883 | Entry Word PDF |
| Jun 8-9 | True Colors Farm | Washington, ME | Two NN,PN,Ranch, Open & Nursery USBCHA/NEBCA | Brenda Buja 603-534-6718 | Entry RunningOrders Novice Open |
| Jun 14-16 | Ox Creek | Canandaigua, NY | Three Novice, ProNovice, Ranch, Nursery NEBCA/USBCHA | Paul Batz 585-298-0789 | Entry RunningOrder |
| Jun 20-23 | Caora Farm | 235 Sharon Rd, Millerton NY 12546 | Two Open, USBCHA Nursery USBCHA/NEBCA | Michele Ferraro & Kak Weathers 518-592-1320 Martha Walke, Entries | Results Nursery Open |
| Jun 23 | Swaledale | Blackstock, ON 4471 Devitts Road | Two Novice, PN, Ranch NEBCA/OBCC | Sheri Purcell 289-314-0999 Helen Dunning 416-371-4239 | Entry Word PDF |
| Jun 29- Jul 1 | Cascade Farm | 370 Pettyboro Road, Bath, NH | Two Novice, Pronovice, Ranch, Open USBCHA/NEBCA | Mary Ames 603-838-2018 | Results DoubleLift |
| Jul 4-7 | Fetch Gate Farm | Cortland, NY Motels | One Novice, ProNovice,Ranch, Nursery Jul 4 & One Nursery,Two Open Jul 5-7 USBCHA/NEBCA | Roger & Heather Millen 607-745-1883 | Results Novice Open |
| Jul 5-6 | Holstein Agro Expo Points/Time | Holstein, ON | Novice, ProNovice,Ranch, Open, Nursery USBCHA/NEBCA | Viki Kidd 416-277-4313 www.holsteinagroexpo.com | Entry Word PDF |
| Jul 7 | Handy Dog Novice | 1446 Berletts Road, St. Agatha, ON | Two Novice, Pronovice, Ranch Held in conjunction with Holstein arena trial July 6 OBCC/NEBCA | Victoria Lamont 519-497-0765 | Entry Word PDF |
| Jul 11 | Ossipee Valley Fair | South Hiram,ME | Two Open Points NEBCA | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 207-452-2898 | Results |
| Jul 13-14 | Dancing Ewe Farm | 181 County Rte 12, Granville, NY, 12832 | Two Open, One Nursery USBCHA, NEBCA | Joanne Krause 518-642-1580 | Triple Crown Leg2 Results |
| Jul 20-21 | Maxville Fair Ground | Maxville, ON | Open Time & Points Novice, PN, Ranch Run Normally USBCHA/NEBCA/OBCC | Cynthia Palmer 705-295-3351 | Results Open Novice/Nursery |
| Jul 26-28 | Fetch Gate Novice | Cortland, NY Motels | Three Novice, Three Nursery NEBCA/USBCHA | Roger & Heather Millen 607-745-1883 | Results |
| Jul 27-28 Cancelled | Spring Valley Open | Strafford, VT | Two Open USBCHA/NEBCA | Steve Wetmore 802-765-4466 | |
| Aug 3-5 | 80 Acres, Kingston, Ontario | Marclen Rd, Kingston, Ontario GPS | Two Open, each requiring a day & a half USBCHA/NEBCA/OBCC | Amanda Milliken 613-540-4845 | Entry RunningOrders Open1 Open2 |
| Aug 7-11 | Kingston Sheep Dog Trials | Grass Creek Park Kingston, Ontario GPS | Two Open USBCHA/NEBCA/OBCC | Amanda Milliken 613-540-4845 | Double Lift Aug 11 Entry |
| Aug 17-18 | Ox Creek Open | Canandaigua, NY | Two Open NEBCA/USBCHA | Paul Batz 585-298-0789 | Entry RunningOrders Open 1 Open 2 Housekeeping |
| Aug 24-25 | Leatherstocking | Cooperstown, NY | Two Open USBCHA/NEBCA | Rose Redick 518-465-6808 | Triple Crown Leg3 Results |
| Aug 29 | Lancaster Fair | Lancaster, NH | One Open Points NEBCA | Mary Ames 603-838-2018 | Results |
| Aug 31 | Blue Hill Fair | Blue Hill, ME | Open & Nursery Points | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 207-452-2898 | Results |
| Aug 31-Sep 1 | NEBCA NOVICE FINALS | Wayside Farm, Hackettstown, NJ | NN, PN, Ranch NEBCA | Amy Hershberger 954-270-9487 | |
| Sep 1 | Northeast US | Blue Hill, ME | Open & Nursery Points NEBCA/USBCHA | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 207-452-2898 | Results |
| Sep 7-8 | Handy Dog | 1446 Berletts Road, St. Agatha, ON | Two Open USBCHA/OBCC/NEBCA | Victoria Lamont 519-497-0765 | Entry RunningOrders Open1 Open2 Map Information |
| Sep 14-15 | Heart Stone Farm | Tattersall Farm 542 N Broadway Haverhill, MA 01832 | Two NN,PN,Ranch, Open, Nursery NEBCA/USBCHA | Tim Molinero 603-765-9443 Sheila Crepeau Entries | Entry Information RunningOrders NoviceSat OpenSat NoviceSun OpenSun |
| Sep 23 | The Big E | West Springfield, Mass | Two Open Points 11am-4pm NEBCA/USBCHA | Pat Canaday 518-861-6049 | Entry RunningOrders |
| Sep 20 | NH Highland Games | NHHG Loon Mt, Lincoln,NH | Open & Nursery Points NEBCA/USBCHA Must contact me for passes to get onto grounds | Lynn Deschambeault 342 Hio Ridge Rd, Denmark ME 04022 | |
| Sep 28-Oct 1 | Indian River Triple Crown | Indian River, ON Accommodations | Two Novice, PN, Ranch & Open USBCHA/NEBCA/OBCC | Cynthia Palmer 705-295-3351 | Entry RunningOrders |
| Sep 29 | Fryeburg Fair | Fryeburg Fairgrounds,Maine | One Open NEBCA/USBCHA | Gabrielle Merrill 207-935-2520 | Results |
| Oct 2 | Swaledale | Blackstock, ON 4471 Devitts Road | One Open NEBCA/OBCC | Sheri Purcell 289-314-0999 Helen Dunning 416-371-4239 | Entry RunningOrder |
| Oct 3-6 | Shepherd’s Crook Fall Triple Crown | Woodville, Ontario | 2 Open, Novice, & Nursery USBCHA/NEBCA/OBCC | Viki Kidd 416-277-4313 | Entry Word PDF RunningOrders |
| Oct 6 | Sheephouse Fun Trial | 301 Lang Rd, Cornish NH | Unsanctioned Fun Trial | Virginia Prince 603-675-2129 | Format Entries |
| Oct 10 | Topsfield Fair | Topsfield, MA | 2 Open Points/Time NEBCA | Lynn Deschambeault 207-452-2898 | Results |
| Oct 11-13 | NEBCA Fall Foliage Championship | Caora Farm 235 Sharon Rd, Millerton NY 12546 | Two Open trials USBCHA/NEBCA DoubleLift Final | Warren Mick 518-925-1191 | Results |
| Oct 19 | Forfar | 2404 Forfar Road, Portland, ON | Two Open, One Nursery NEBCA, OBCC & USBCHA In conjunction with Jimmie’s Farm 10 mins away | Leslie Gamble 613-200-9134(cell) | Entry Word PDF |
| Oct 20 | Jimmie’s Farm Novice | 414 Harts Gravel Road, Elgin, ON | Two Novice, ProNovice, Nursery USBCHA, NEBCA, OBCC In conjunction with Forfar 10 mins away | Janet Fahey 647-225-3647 (text) | Entry Word PDF |
| Oct 19-20 | Milferns | Truro, NS | Two Per Day Novice, Pronovice, Ranch, Open NEBCA | Anne Hamilton 902-897-7480 | Results |
| Nov 2-3 | HerdEwe Farm Trial is Full | Kensington, NH | Two Novice, Pronovice & Ranch NEBCA | Sharon Barrette 603-772-0221 | Entry Trial is Full RunningOrder |
| Nov 9-10 | Bittersweet Farm | Hammond Hill Rd Hampton CT | Two Novice, Pronovice, Ranch, & Nursery NEBCA/USBCHA | Carol Campion | Entry RunningOrder |
| Dec 29 | May Brook Farm | 1446 West St Pittsfield MA, 01201 | One Open, & One Nursery NEBCA/USBCHA | Sue Schoen 413-344-9514 | Entry Word PDF |
Trial Schedule – 2019
Info for trial hosts
- Email trial schedule information to the Webmaster
- Forms and documents will be posted in PDF format. The webmaster can do this for you.
- Novice and open classes are NEBCA sanctioned unless noted. Contact the trial committees in regard to sanctioning
- Information will be usually be posted in a day or two. If something is urgent call/text to 518-925-1191
