- Fall Foliage Championship
- High Points Competition
- Novice Finals
- Long Road Award
- Betty Levin Award
- Alex McKinven Trophy
- Edgar Gould Breeders Award
Fall Foliage Championship
The Fall Foliage Championship is NEBCA’s open finals competition. The trial is held annually in late summer or early fall and usually moves to a different location each year. The format has varied over the years and but currently consists of a preliminary round and double lift final.
Year | Location | Judge | Champion | Reserve |
---|---|---|---|---|
1982 | TopsField | Vergil Holland & Sugar | Edgar Gould & Roy | |
1983 | TopsField | Vergil Holland & Robin | Walt Jagger & Floss | |
1984 | Pepperell, MA | Vergil Holland & Sugar | Vergil Holland & Robin | |
1985 | Canaday Farm, NY | Vergil Holland & Sugar | Walt Jagger & Dot | |
1986 | Canaday Farm, NY | Doug Lamb | Mike Canaday & Sandy | Walt Jagger & Dot |
1987 | Canaday Farm, NY | Bill Wyatt | Lynn Deschambeault & Dandy | Vergil Holland & Robin |
1988 | Strafford, VT | Vergil Holland | Roger Deschambeault & Sue | Cheryl Jagger & Nell |
1989 | Bangor, ME | Walt Jagger & Tweed | Beverly Lambert & Jet | |
1990 | Canaday Farm, NY | John Harvey | Cheryl Jagger Williams & Nell | Beverly Lambert & Jet |
1991 | Holland Farm, NY | John Harvey | Cheryl Jagger Williams & Kim | Amanda Milliken & Hazel |
1992 | Strafford, VT | Nathan Mooney | Mike Canaday & Jill | Eve Marschark & Spin |
1993 | Carlisle, PA | Nathan Mooney | Cheryl Jagger Williams & Kim | Beverly Lambert & Jet |
1994 | Lamprey River Farm, NH | Forrester, Armata, McDonough | Eve Marschark & Spin | Barbara Armata & Kelly |
1995 | Fosterfields, NJ | Julie Simpson | Mike Canaday & Ken | Beverly Lambert & Lark |
1996 | Hampshire College, MA | Bud Boudreau | Walt Jagger & Roy | Mike Canaday & Robin |
1997 | Old Chatham, NY | Alasdair MacRae | Beverly Lambert & Lark | Mike Canaday & Robin |
1998 | Old Chatham, NY | Chris Smart | Mike Canaday & Ben | Amanda Milliken & Hazel |
1999 | Old Chatham, NY | Lorna Savage & Dot | Warren Mick & Tim | |
2000 | Old Chatham, NY | Ray Edwards | Beverly Lambert & Pippa | Cheryl Jagger Williams & Ben |
2001 | Sydenham, ON | Ivan Weir | Beverly Lambert & Pippa | Amanda Milliken & Eucher |
2002 | Cooperstown, NY | Bernie Armata | Amanda Milliken & Eucher | Amanda Milliken & Grace |
2003 | Turbotville, PA | Dal Kratzer | Warren Mick & Glen | Beverly Lambert & Bill |
2004 | Amherst, MA | Chris Smart | Beverly Lambert & Bill | Beverly Lambert & Pippa |
2005 | Amherst, MA | George Gardner | Beverly Lambert & Bill | Lori Cunningham & Tess |
2006 | Mendon, NY | JP LaLonde | Lorna Savage & Zoe | Gene Sheninger & Jen |
2007 | No Fall Foliage Held | |||
2008 | Cooperstown, NY | Werner Reitboeck | Cheryl Jagger-Williams & Spot | Nancy Ortiz-Sharp & Aldebaran |
2009 | Westfield, VT | Barbara Ray | Amanda Milliken & Ethel | Amanda Milliken & Clive |
2010 | No Fall Foliage Held | |||
2011 | Cooperstown, NY | Calvin Jones | Warren Mick & Dale | Maria Mick & Bodie |
2012 | Pine City , NY | Aled Owen | Sue Schoen & Esther | Mich Ferraro & Clive |
2013 | Bath, NH | Carol Campion | Warren Mick & Shep | Bev Lambert & Nan |
2014 | Harford , PA | Linda Tesdahl | Bev Lambert & Joe | Bev Lambert & Nan |
2015 | Old Chatham, NY | Dee Penatzer | Warren Mick & Eddie | Amanda Milliken & Howell |
2016 | Old Chatham, NY | Amanda Milliken & Howell | Bev Lambert & Joe | |
2017 | Cooperstown, NY | Joyce Geier | Mich Ferraro & Puppa | Dave Young & Pic |
2018 | Millerton, NY | Michael Gallagher | Bev Lambert & Nan | Amanda Milliken & Howell |
2019 | Millerton, NY | Allistair Lyttle | Warren Mick & Eddie | Mich Ferraro & Mawde |
2020 | No Fall Foliage Held | |||
2021 | No Fall Foliage Held | |||
2022 | Canandaigua, NY | Allistair Lyttle | Val Henry & Tag | Paul Batz & Reyn |
2023 | Canandaigua, NY | Gordon Watt | Paul Batz & Reyn | John Palmer & Mara |
2024 | Millerton, NY | Jamie Spring | Mich Ferraro & Bella | Bev Lambert & Lee |
High Points Competition
Dogs running in NEBCA sanctioned trials earn points based on where they place. The High Points Competition ranks dogs based on the total points earned in the trial season.
Year | Champion | Reserve Champion |
---|---|---|
1982 | Maurice McGregor & Rob Roy | Vergil Holland & Sugar |
1983 | Vergil Holland & Robin | Walt Jagger & Floss |
1984 | Walt Jagger & Dot | Roger Deschambeault & Daisy |
1985 | Roger Deschambeault & Daisy | Walt Jagger & Dot |
1986 | Mike Canaday & Kit | Walt Jagger & Dot |
1987 | Beverly Lambert & Fly | Walt Jagger & Dot |
1988 | Roger Deschambeault & Cap | Cheryl Jagger & Tess |
1989 | Walt Jagger & Dot | Roger Deschambeault & Cap |
1990 | Walt Jagger & Queen Beverly Lambert & Lark | Queen & Lark were Co-Champions |
1991 | Walt Jagger & Queen | Beverly Lambert & Lark |
1992 | Walt Jagger & Queen | Eve Marschark & Spin |
1993 | Cheryl Jagger Williams & Nell | Cheryl Jagger Williams & Kim |
1994 | Eve Marschark & Spin Beverly Lambert & Jet | Spin & Jet were Co-Champions |
1995 | Mike Canaday & Robin | Cheryl Jagger Williams & Nell |
1996 | Mike Canaday & Robin | Beverly Lambert & Jet |
1997 | Mike Canaday & Robin | Beverly Lambert & Jet |
1998 | Beverly Lambert & Lark | Mike Canaday & Ben |
1999 | Amanda Milliken & Eucher | Warren Mick & Reggie |
2000 | Beverly Lambert & Nel | Amanda Milliken & Eucher |
2001 | Dick Williams & Dot | Beverly Lambert & Pippa |
2002 | Beverly Lambert & Pippa | Amanda Milliken & Grace |
2003 | Warren Mick & Glen | Beverly Lambert & Pippa |
2004 | Warren Mick & Glen | Beverly Lambert & Pippa |
2005 | Beverly Lambert & Bill | Warren Mick & Glen |
2006 | Gene Scheninger & Jess Beverly Lambert & Pippa | Jess & Pippa were Co-Champions |
2007 | Dick Williams & Lass | Warren Mick & Glen |
2008 | Barbara Levinson & Ryn | Bev Lambert & Hemp |
2009 | Bev Lambert & Mirk | Cheryl Jagger-Williams & Spot |
2010 | Bev Lambert & Mirk | Amanda Milliken & Roz |
2011 | Lori Cunningham & Matt | Bev Lambert & Awel |
2012 | Lori Cunningham & Matt | Bev Lambert & Hemp |
2013 | Amanda Milliken & Dorey | Amanda Milliken & Monty |
2014 | Lori Cunningham & Matt | Amanda Milliken & Monty |
2015 | Amanda Milliken & Monty | Bev Lambert & Nan |
2016 | Amanda Milliken & Howell | Bev Lambert & Nan |
2017 | Bev Lambert & Nan | Amanda Milliken & Dorey |
2018 | Bev Lambert & Nan | Amanda Milliken & Howell |
2019 | Roger Millen & Jessie | Mary Thompson & Teagan |
2020 | Amanda Milliken & Howell | Amanda Milliken & Dorey |
2021 | Mich Ferraro & Bella | Mich Ferraro & Mawde |
2022 | Tracy Hinton &Lad | Lori Cunningham & Buck |
2023 | Christine Koval &Tru | Fiona Robertson & Bean |
2024 | Christine Koval &Tru | Tracy Hinton & Tye |
NEBCA Novice Finals
The NEBCA Novice Finals is a year end competition for novice dogs. The trial is held in September and usually moves to a new site each year. To compete, dogs must have earning points in NEBCA sanctioned novice trials during the season.
Year | Location / Judge | Class | Champion | Reserve |
---|---|---|---|---|
1995 | Canaday Farm Altamont, NY George Gardner | Novice-Novice | Brooks Parrott & Skye | Sharon Nunan & Jim |
Pro-Novice | Bev Lambert & Spy | Walt Jagger & McDuff | ||
Ranch | Gene Sheninger & Yankee | Walt Jagger & Nan | ||
1996 | Canaday Farm Altamont, NY Bruce Fogt | Novice-Novice | Barbra Levinson & Jim | Jim Strohecker & Rudy |
Pro-Novice | Walt Jagger & Jim | Merry Klimek & Tweed | ||
Ranch | Russ Middaugh & Marvin | Mary Brighoff & Moss | ||
1997 | Taravale Farm Esperance, NY Eve Marshark | Novice-Novice | Louise Demarcello & Sally | Sue Schoen & Jet |
Pro-Novice | Barbra Levinson & Ivy | Walt Jagger & Moss | ||
Ranch | Barbara Leverett & Queen | Walt Jagger & Jim | ||
1998 | Sheriff’s Youth Ranch Marstons Mills, MA JP LaLonde | Novice-Novice | Kate Collins & Buddha | Lindy Elkins & Tess |
Pro-Novice | Jean Kennedy & Beth | Mike Canaday & Tip | ||
Ranch | Barbara Leverett & Queen | Derek Johnson & Kelly | ||
1999 | Bittersweet Farm Hampton, CT Bernie Armata | Novice-Novice | Karen Agazzi & Megan | Mark Billadeau & Dot |
Pro-Novice | Rich Seamans & Zoe | Rennee Billadeau & Moss | ||
Ranch | Bev Lambert & Kit | Fiona Robertson & Jess | ||
2000 | Taravale Farm Esperance, NY Bruse Smart | Novice-Novice | Gail Jaffa & Trace | Stephen Paxton-Hill & Kiss |
Pro-Novice | Joyce Geier & Tait | Bar Armata & Jazz | ||
Ranch | Michael Dathe & Cooper | Paul Heidenburg & Jodi | ||
2001 | Sheepy Hollow Farm Hop Bottom, PA JPLaLonde | Novice-Novice | Mark Billadeau & Blue | Jim Murphy & Megan |
Pro-Novice | Mary Brighoff & Jaff | Mary Brighoff & Ned | ||
Ranch | Brooks Parrot & Moss | Renee Billadeau & Moss | ||
2002 | Soule Homestead Middleboro, MA Bill Strang | Novice-Novice | Nancy Obernier & Wattie | Susan Cullen & Nick |
Pro-Novice | Rich Seaman & Kess | Betty Levin & Bryn | ||
Ranch | Sue Schoen & Clair | Joan Worthington & Sam | ||
2003 | Cleveland Farm Nicholson, PA Bernie Armata | Novice-Novice | Annie Palmer & Kim | Pat Warne & Nell |
Pro-Novice | Mary Ann Kras & Gyp | Gene Sheninger & Gail | ||
Ranch | Sally Molloy & Zac | Heather Millen & Spy | ||
2004 | Fosterfields Farm Morristown, NJ Maria Mick | Novice-Novice | Joanne Murphy & Bess | Emma Court & Kane |
Pro-Novice | Mary Thompson & Holly | Joanne Murphy & Maude | ||
Ranch | Emma Court & Marshall | Mary Brighoff & Don | ||
2005 | Hopkinton Fairgrounds Contoocook, NH Carol Campion | Novice-Novice | Nathalie Labelle & Tyke | Elin Rusconi-Black & Stevie |
Pro-Novice | Peter Vandecar & Russ | Claire Garwood & Rhos | ||
Ranch | Dave Lewis & AJ | Jim Murphy & Megan | ||
2006 | Taravale Farm Esperance, NY Lorna Savage | Novice-Novice | Heidi Fuge & Gar | Anne Devine & Sue |
Pro-Novice | Warren Mick & Sweep | Sue Schoen & Tyne | ||
Ranch | Jim Murphy & Trim | Warren Mick & Dale | ||
2007 | High Point Farm Knox, NY George Northrup | Novice-Novice | Lori Mauger & Mia | Linda Comeau & Roy |
Pro-Novice | Joyce Geier & Jim | Pat Hammel-Murphy & Bob | ||
Ranch | Warren Mick & Dale | Ian Talbot & Maeve | ||
2008 | Wendy Warner’s Farm Chesire,MA Maria Mick | Novice-Novice | Helen Dunning & Jack | Eileen Wilentz & Ray |
Pro-Novice | Helen Dunning & Jess | Walt Zieser & Rose | ||
Ranch | Nancy Starkey & Kep | Pam Gardner & Rusty | ||
2009 | Cascade Farm Bath, NH Roger Deschambeault | Novice-Novice | Eileen Wilentz & Ray | Ron Madison & Chelsea |
Pro-Novice | Dee Woessner & Nell | Dave Young & Bess | ||
Ranch | Bernie Armata & Roy | Joyce Wescott & Moli | ||
2010 | Sand Creek Farm Mendon,NY Derek Scrimgeour | Novice-Novice | Linda Clark & Meg | Val Pietraszewska & Blush |
Pro-Novice | Denise Leonard & Emmie | Joe Evans & Mist | ||
Ranch | Gwenn LeFever & Mirk | Joe Evans & Chip | ||
2011 | High Point Farm Knox, NY Bernie Armata | Novice-Novice | Kim Lippolis & Becky | Linda Clarke & Meg |
Pro-Novice | Mary Brighoff & Spur | Diane Cox & Monk | ||
Ranch | Warren Mick & Shep | Warren Mick & Becca | ||
2012 | Sheepy Hollow Farm Hop Bottom, PA Roger Millen | Novice-Novice | Laurie Place & Magic | Sandy Lockwood & Joy |
Pro-Novice | Gene Sheninger & Teg | Sara Reiter & Rye | ||
Ranch | Pamela Gardner & Midge | Jim Murphy & Hemp | ||
2013 | Tolland Agricultural Center Vernon, CT Chris Bowen | Novice-Novice | Sara Reiter & Speck | Pam Davies & Dilys |
Pro-Novice | Gene Sheninger & Ket | Michelle Brothers & Sky | ||
Ranch | Eileen Wilentz & Ray | Pam Davies & Jet | ||
2014 | Stonebridge Farm Gansevoort, NY Barbara Armata | Novice-Novice | JPMaillet & Hurricane | Liz Shaw & Jura |
Pro-Novice | Michele Higgins & Opal | Pam Mueller & Fly | ||
Ranch | Linda Clark & Lyn | Emma Court & Chevy | ||
2015 | Thistle Dew Farm Fabius, NY Joyce Geier | Novice-Novice | Glenn Kopp & Bryn | Debbie West & Fizz |
Pro-Novice | Kim Lippolis & Deke | Ian Robinson & Eve | ||
Ranch | Maggie Chambers & Mose | Linda Clark & Lynn | ||
2016 | Cascade Farm Bath, NH Werner Reitboeck | Novice-Novice | Sheila Crepeau & Zain | Jamie More & Kestrel |
Pro-Novice | Dave Young & Tagh | Karen Malloy & Keeper | ||
Ranch | Brenda Buja & Josie | Martha Walke & Judi | ||
2017 | Taravale Farm Esperance, NY Barbara Levinson | Novice-Novice | Amy Hershberger & Intrepid Sue | Paul Batz & Stryke |
Pro-Novice | Chris Bowen & Chance | Josh Newcomb & Cash | ||
Ranch | Pam Wataha & Ace | Hilary Flower & Floss | ||
2018 | Cascade Farm Bath, NH Warren Mick | Novice-Novice | Gaby Melanson & Watson | |
Pro-Novice | Francois LeBlanc &Bye & Away Joy | |||
Ranch | Liz Shaw & Poe | |||
2019 | Wayside Farm Hackettstown, NJ Ron McGettigan | Novice-Novice | Jacqueline Erickson & Kibou | Teri Rhodes & Taza |
Pro-Novice | Carolyn West & Clyde | Carol Weigand & Brody | ||
Ranch | Gene Sheninger & Pele | Warren Mick & Tommy | ||
2020 | Novice Finals Not Held | |||
2021 | Cascade Farm Bath, NH Warren Mick | Novice-Novice | Jacqueline Erickson & Gywn | Judianne Davis-Van Nostrand &Spin |
Pro-Novice | George Northrup & Jimi | Jacqueline Erickson & Shinko | ||
Ranch | Chris Bowen & Griff | Barbara Eriksson & Belle | ||
2022 | Tattersall Farm Haverhill, MA Chris Bowen | Novice-Novice | Genevieve Pronovost & Nora | Ashley Crocker &Jack |
Pro-Novice | Warren Mick & Finn | Hilary Flower & Iris | ||
Ranch | Francois LeBlanc & Peat | Hilary Flower & Olive | ||
2023 | Ox Creek Farm Canandaigua, NY Barb & Bernie Armata | Novice-Novice | Mike Perry & Dakota Lee | Linda Rogers & Stache |
Pro-Novice | Mason Hotter & Laddie | Daniel Turcotte & Denver | ||
Ranch | Marie Mick & Silvie | Hilary Flower & Iris | ||
2024 | Cascade Farm Bath, NH Judy Gambill | Novice-Novice | Kelly Gould & Rill | Deb Duarte & Gracie |
Pro-Novice | Chloe Scott & Una | Ashley Crocker &Jack | ||
Ranch | Warren Mick & Mac | Chloe Scott & Cindy | ||
2025 | Wayside Farm Hackettstown, NJ Maria Mick | Novice-Novice | ||
Pro-Novice | ||||
Ranch |
Long Road Award
The Long Road Award recognizes handlers who have trained their own dogs. The award is given annually to the highest scoring dog in each class at the novice finals and at the fall foliage which was trained primarily by the handler.
Year | Class | Recipient |
---|---|---|
1997 | Novice-Novice | Ed Hobart & Joy |
Pro-Novice | Dave Young & Streak | |
Ranch | Bernie Armata & Dan | |
Open | Bev Lambert & Lark | |
1998 | Novice-Novice | Kate Collins & Buddha |
Pro-Novice | Ed Hobart & Joy | |
Ranch | Bud Ames & Sam | |
Open | Amanda Milliken & Hazel | |
1999 | Novice-Novice | Karen Agazzi & Megan |
Pro-Novice | Joan Worthington & Tess | |
Ranch | Bev Lambert & Kit | |
Open | Lorna Savage & Dot | |
2000 | Novice-Novice | Steve Paxton-Hill & Kiss |
Pro-Novice | Joyce Geier & Rio | |
Ranch | Michael Dathe & Cooper | |
Open | Ellen Skillings & Paige | |
2001 | Novice-Novice | Lori Cunningham & Riff |
Pro-Novice | Renee Billadeau & Starr | |
Ranch | Brooks Parrott & Reno | |
Open | Amanda Milliken & Eucher | |
2002 | Novice-Novice | Connie Weller & Penn |
Pro-Novice | Betty Levin & Bryn | |
Ranch | Joan Worthington & Sam | |
Open | Amanda Milliken & Eucher | |
2003 | Novice-Novice | Joanne Krause & Wick |
Pro-Novice | Gene Sheninger & Dot | |
Ranch | Heather Millen & Spy | |
Open | Warren Mick & Glen | |
2004 | Novice-Novice | Emma Court & Kane |
Pro-Novice | Mary Thompson & Holly | |
Ranch | Emma Court & Marshall | |
Open | Steve Wetmore & Dart | |
2005 | Novice-Novice | Nathalie Labelle & Tyke |
Pro-Novice | Peter Vandecar & Russ | |
Ranch | Dave Lewis & AJ | |
Open | Warren Mick & Glen | |
2006 | Novice-Novice | Tom Hoeber & Taz |
Pro-Novice | Sue Schoen & Tyne | |
Ranch | Warren Mick & Dale | |
Open | Lorna Savage & Zoe | |
2007 | Novice-Novice | Lori Mauger & Mia |
Pro-Novice | Joyce Geier & Jim | |
Ranch | Warren Mick & Dale | |
Open | Fall Foliage not held | |
2008 | Novice-Novice | Melody Hanchett & Canon |
Pro-Novice | Heather Millen & Kate | |
Ranch | Pam Gardner & Rusty | |
Open | Nancy Ortiz-Sharp & Aldebaran | |
2009 | Novice-Novice | Ron Madison & Chelsea |
Pro-Novice | Dave Young & Bess | |
Ranch | Bernie Armata & Roy | |
Open | Amanda Milliken & Ethel | |
2010 | Novice-Novice | Edie Hardin-Steiner & Rudy |
Pro-Novice | Denise Leonard & Emmie | |
Ranch | Fiona Robertson & Fen | |
Open | Fall Foliage not held | |
2011 | Novice-Novice | Emmanuel Neto & Roy |
Pro-Novice | Mary Brighoff & Spur | |
Ranch | Warren Mick & Shep | |
Open | Warren Mick & Dale | |
2012 | Novice-Novice | Laurie Place & Magic |
Pro-Novice | Pam Gardner & Kelsea | |
Ranch | Pam Gardner & Midge | |
Open | Joyce Geier & Jim | |
2013 | Novice-Novice | Pam Davies & Dilys |
Pro-Novice | Michelle Brothers & Sky | |
Ranch | Rose Redick & Kensa | |
Open | Warren Mick & Shep | |
2014 | Novice-Novice | JP Maillet & Hurricane |
Pro-Novice | Michele Higgins & Opal | |
Ranch | Emma Court & Chevy | |
Open | Bev Lambert & Joe | |
2015 | Novice-Novice | Glenn Kopp & Bryn |
Pro-Novice | Ian Robinson & Eve | |
Ranch | Maggie Chambers & Mose | |
Open | Warren Mick & Eddie | |
2016 | Novice-Novice | Jamie More & Kestrel |
Pro-Novice | Dave Young & Tagh | |
Ranch | Brenda Buja & Josie | |
Open | Amanda Milliken & Howell | |
2017 | Novice-Novice | Amy Hershberger & Intrepid Sue |
Pro-Novice | Chris Bowen & Chance | |
Ranch | Pam Wataha & Ace | |
Open | Dave Young & Pic | |
2018 | Novice-Novice | |
Pro-Novice | Francois LeBlanc & Bye & Away Joy | |
Ranch | ||
Open | ||
2019 | Novice-Novice | Jacqueline Erickson & Kibou |
Pro-Novice | Carolyn West & Clyde | |
Ranch | Warren Mick & Tommy | |
Open | Warren Mick & Eddie | |
2020 | Novice Finals and Fall Foliage not held | |
2021 | Novice-Novice | Jacqueline Erickson & Gywn |
Pro-Novice | Jacqueline Erickson & Shinko | |
Ranch | Laurie Sargent & Chip | |
Open | Fall Foliage not held | |
2022 | Novice-Novice | Genevieve Pronovost & Nora |
Pro-Novice | Warren Mick & Finn | |
Ranch | Hilary Flower & Olive | |
Open | Val Henry & Tag | |
2023 | Novice-Novice | Linda Rogers & Stache |
Pro-Novice | Mason Hotter & Laddie | |
Ranch | Hilary Flower & Iris | |
Open | Paul Batz & Reyn | |
2024 | Novice-Novice | Kelly Gould & Rill |
Pro-Novice | Chloe Scott & Una | |
Ranch | Sarah Mullin & Ricky | |
Open | Mich Ferraro & Bella |
Betty Levin Award
A perpetual trophy given to honor Betty Levin, long time club member, handler, trainer and supporter. The recipient of this award is a novice handler competing in the NEBCA Novice Finals, who exemplifies values that were important to Betty: by training their dog, displaying good sportsmanship, good dog handling and a willingness to help and volunteer at trials.

Year | Recipient |
---|---|
2022 | Sharon Barrette |
2023 | Sarah Mullin |
2024 | Nuri Suda |
Alex McKinven Trophy
A perpetual trophy given in memory of Alex McKinven. The recipient is the highest placing novice handler, running a self-trained dog in the pro-novice class at the NEBCA Novice Finals.

Year | Recipient |
---|---|
2000 | Bill Fosher & Molly |
2001 | Renee Billadeau & Moss |
2002 | Cokie Hamm & Lola |
2003 | Karen Smith & Caed |
2004 | Chris Bowen & Jake |
2005 | Claire Garwood & Rhos |
2006 | Terri Clingerman & Rhys |
2007 | Diane Bauman & Jaq |
2008 | Joyce Westcott & Moli |
2009 | Lorna McMaster & Jim |
2010 | Liz Sharpe & Joss |
2011 | Ron Madison & Chelsea |
2012 | Morgan Dawkins & Gilly |
2013 | Val Pietraszewska and Kep |
2014 | Sandy Lockwood & Joy |
2015 | Ian Robinson & Eve |
2016 | Karen Malloy & Keeper |
2017 | Josh Newcomb & Cash |
2018 | Francois LeBlanc &Bye & Away Joy |
2019 | Carol Weigand & Brody |
2020 | Not Awarded Because Of Covid 19 Pandemic |
2021 | Jacqueline Erickson & Shinko |
2022 | Todd Layfield & Callum |
2023 | Mason Hotter & Laddie |
2024 | Mary Wasielewski & Gin |
Edgar Gould Breeders Award
A perpetual trophy given to the breeder of the highest placing dog in the NEBCA Fall Foliage that was bred in the NEBCA region. Edgar, a long time NEBCA member, imported and produced many quality dogs and introduced countless people in the Northeast to working Border Collies.

Year | Recipient | For Breeding |
---|---|---|
2000 | Barbara Armata | Cheryl Williams’ Taff (Armata’s Chris x Williams’ Rip) |
2001 | Amanda Milliken | Amanda Milliken’s Eucher (Milliken’s Hazel x Boy) |
2002 | Amanda Milliken | Amanda Milliken’s Eucher (Milliken’s Hazel x Boy) |
2003 | Mike Canaday | Warren Mick’s Glen (Canaday’s Tip x Schoen’s Nap) |
2004 | Becky Peterson | Steve Wetmore’s Dart (Peterson’s Libby x Schoen’s Nap) |
2005 | Denise Leonard | Lori Cunningham’s Tess (Leonard’s Nikki x William’s Taff) |
2006 | Ivan Weir | Lorna Savage’s Zoe (Weir’s Davy x Weir’s Moy ) |
2007 | not awarded | |
2008 | Eve Marshark | Nancy Ortiz-Sharp’s Aldebaran (Marshark’s Tea x Canaday’s Ben) |
2009 | Amanda Milliken | Amanda Milliken’s Ethel (Milliken’s Grace x Milliken’s Craig) |
2010 | not awarded | |
2011 | Steve Wetmore | Warren Mick’s Dale (Wetmore’s Gyp x Mick’s Glen) |
2012 | Amanda Milliken | Sue Schoen’s Esther (Milliken’s Ethel x Davidson’s Star ) |
2013 | Rebekah Murchison | Warren Mick’s Shep (Murchison’s Daisy x Mick’s Doc ) |
2014 | Amanda Milliken | Mich Ferraro’s Clive (Yazwinski’s Mabel x Milliken’s Star) |
2015 | Michelle Brothers | Warren Mick’s Eddie(Brothers’ Snap x Deschambeault’s Ken) |
2016 | Amanda Milliken | Amanda Milliken’s Howell (Milliken’s Monty x Ray’s Stella ) |
2017 | Amanda Milliken | Mich Ferraro’s Puppa (Milliken’s Roz x Howard’s Ross ) |
2018 | Eileen Steinman | Bev Lambert’s Nan (Steinman’s Nan x Steinman’s Don ) |
2019 | Michelle Brothers | Warren Mick’s Eddie (Brothers’ Snap x Deschambeault’s Ken ) |
2020 | not awarded | |
2021 | not awarded | |
2022 | Paul Batz | Paul Batz’s Reyn (Batz’s Marble x Milliken’s Howell ) |
2023 | Paul Batz | Paul Batz’s Reyn (Batz’s Marble x Milliken’s Howell ) |
2024 | ||
2025 |